1, 2 & 3 Bedroom Apartments for Rent
Argyle I
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 781 |
Rent | $1,425 -to $1,562 |

Argyle II
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 883 |
Rent | $1,475 -to $1,525 |

Paisley I
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 830 |
Rent | $1,540 |

Paisley II
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 923 |
Rent | $1,540 -to $1,740 |

Chambray I
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,022 |
Rent | $1,800 |

Chambray II
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 -to 1,117 |
Rent | $1,800 -to $2,050 |

Moroccan I
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,066 |
Rent | $2,085 |

Moroccan II
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,162 |
Rent | $2,085 |

Palmette I
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,195 |
Rent | $1,990 -to $2,040 |

Palmette II
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,336 |
Rent | $1,990 |

Herringbone I
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,458 |
Rent | $2,477 -to $2,715 |

Herringbone II
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,579 |
Rent | $2,527 -to $2,735 |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.